Nanaimo NightOwls
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/195 |
Home Town: | Exeter, CA |
School: | Cal State Bakersfield |
Country: | USA |
Other: |
Pos: | C |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/198 |
Home Town: | Abbotsford, BC |
School: | Illinois State |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | L/L |
Ht/Wt: | 6'7/230 |
Home Town: | Rochelle, IL |
School: | Western Illinois |
Country: | USA |
Other: |
Pos: | C |
Bat/Thw: | R/R |
Ht/Wt: | 6'/205 |
Home Town: | Duncan, BC |
School: | Cochise College |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6’/205 |
Home Town: | White Rock, BC |
School: | Allen Community College |
Country: | Canada |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 5'10/170 |
Home Town: | Santa Clara, UT |
School: | University of Utah |
Country: | USA |
Other: |
Pos: | OF |
Bat/Thw: | R/R |
Ht/Wt: | 5'11/165 |
Home Town: | Modesto, CA |
School: | Hawaii |
Country: | USA |
Other: |
Pos: | RHP |
Bat/Thw: | /R |
Ht/Wt: | 6'1/200 |
Home Town: | Nanaimo, BC |
School: | Embry-Riddle |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/180 |
Home Town: | Coaldale, AB |
School: | Bossier Parrish CC |
Country: | Canada |
Other: |
Pos: | MIF |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/190 |
Home Town: | Coquitlam, BC |
School: | Cal State Bakersfield |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/200 |
Home Town: | Olympia, WA |
School: | Georgetown |
Country: | USA |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/210 |
Home Town: | Nanaimo, BC |
School: | Miles Community College |
Country: | Canada |
Other: |
Pos: | OF |
Bat/Thw: | R/R |
Ht/Wt: | 6'3/200 |
Home Town: | Delta, BC |
School: | UBC |
Country: | Canada |
Other: |
Pos: | OF |
Bat/Thw: | B/R |
Ht/Wt: | 5'11/170 |
Home Town: | Keaau, HI |
School: | Hawaii |
Country: | USA |
Other: |
Pos: | 1B/RHP |
Bat/Thw: | R/R |
Ht/Wt: | 6'4/240 |
Home Town: | San Rafael, California |
School: | Puget Sound |
Country: | United States |
Other: |
Pos: | 1B |
Bat/Thw: | R/R |
Ht/Wt: | 6'4/215 |
Home Town: | Valencia, CA |
School: | Pomona Pitzer |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/193 |
Home Town: | Rapid City, SD |
School: | University of Utah |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/205 |
Home Town: | Nanaimo, BC |
School: | New Mexico State |
Country: | Canada |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 6'4/240 |
Home Town: | Alpine, CA |
School: | Hawaii |
Country: | USA |
Other: |
Pos: | IF |
Bat/Thw: | L/L |
Ht/Wt: | 6'2/230 |
Home Town: | Burnaby, BC |
School: | Niagary University |
Country: | Canada |
Other: |
Pos: | IF |
Bat/Thw: | L/R |
Ht/Wt: | 5'10/190 |
Home Town: | Nanaimo, BC |
School: | Cochise College |
Country: | Canada |
Other: |
Pos: | RHP |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/205 |
Home Town: | Windsor, Colorado |
School: | UC-San Diego |
Country: | United States |
Other: |
Pos: | C |
Bat/Thw: | L/R |
Ht/Wt: | 6'2/205 |
Home Town: | Colbert, WA |
School: | Yakima Valley CC |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'5/220 |
Home Town: | Murrieta, CA |
School: | Cal Baptist |
Country: | USA |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 5'11/187 |
Home Town: | Rancho Bernardo, CA |
School: | Cal Baptist |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | L/R |
Ht/Wt: | 6'4/205 |
Home Town: | Sammamish, WA |
School: | Pomona Pitzer |
Country: | USA |
Other: |
Pos: | LHP |
Bat/Thw: | L/L |
Ht/Wt: | 6'4/185 |
Home Town: | Huntley, Illinois |
School: | Western Illinois |
Country: | United States |
Other: |
Pos: | OF |
Bat/Thw: | L/R |
Ht/Wt: | 6'1/260 |
Home Town: | Crown Point, Indiana |
School: | Illinois State |
Country: | United States |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 5'10/175 |
Home Town: | Ewa Beach, HI |
School: | Hawaii |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2/180 |
Home Town: | Victoria, BC |
School: | Park University-Gilbert |
Country: | Canada |
Other: |
Pos: | IF |
Bat/Thw: | R/R |
Ht/Wt: | 5'11/190 |
Home Town: | South Jordan, UT |
School: | Salt Lake CC |
Country: | USA |
Other: |
Pos: | P |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/165 |
Home Town: | Pearl City, HI |
School: | Yakima Valley CC |
Country: | USA |
Other: |
Pos: | C |
Bat/Thw: | R/R |
Ht/Wt: | 5'10/180 |
Home Town: | Vancouver, BC |
School: | Ohlone College |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | L/R |
Ht/Wt: | 6'6/220 |
Home Town: | Victoria, BC |
School: | Wheeling University |
Country: | Canada |
Other: |
Pos: | P |
Bat/Thw: | L/L |
Ht/Wt: | 6'7/210 |
Home Town: | Airdrie, AB |
School: | Niagara University |
Country: | Canada |
Other: |