Pitchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
![]() | Jacob Alvarez | RHP | 6-1/215 | Bellflower, CA | Orange Coast College | USA | /R | |
![]() | Jacob Badillo | RHP | 6-0/180 | Lancaster, CA | Cal State - LA | USA | /R | |
![]() | Cole Carmichael | RHP | 5'11"/180 | Maricopa, AZ | University of Pikeville | USA | R/R | |
![]() | Anthony Cosme | RHP | 6-0/208 | Inglewood, CA | Cal Poly-Pomona | USA | /R | |
![]() | Chase Cummins | RHP | 6-0/168 | Santa Maria, CA | Cerra Coso CC | USA | /R | |
![]() | Jayden Gabrillo | RHP | 5'8"/165 | Ewa Beach, HI | Hawaiian Pacific University | USA | L/R | |
![]() | Randy Limon | RHP | 6-1/185 | Chino Hills, CA | Orange Coast College | USA | /R | |
![]() | Moosa Nonomiya | RHP | 6'2"/200 | Tokyo | University of Hawaii - Hilo | Japan | R/R | |
![]() | Zander Oudie-Senger | RHP | 6'3"/190 | Regina, SK | Okanagan College | Canada | R/R | |
![]() | Joshua Rego | LHP | 6'4"/175 | Kapa'a, HI | Hawaii Pacific University | USA | L/L | |
10 | ![]() | Jakin Rohne | RHP | 5-10/200 | Courtenay, BC | University of Victoria | CAN | R/R |
Catchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
![]() | Clark Springs | C | 5'11"/190 | Southlake, TX | University of Texas-Arlington | USA | R/R | |
51 | ![]() | Hunter Stencil | C | 6-1/205 | Bonita, CA | Palomar Col | USA | R/R |
Infield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
![]() | Alan Choo | 6-1/225 | Phoenix, AZ | Orange Coast College | USA | L/R | ||
2 | ![]() | Ryder Florence | IF/RHP | 6-0/185 | Draper, UT | Scottsdale CC | USA | R/R |
![]() | Jacob Hayes | 1B | 6-5/230 | Anacortez, WA | Asuza Pacific University | USA | R/R | |
![]() | Talan Zenk | IF/OF | 5-10/195 | Brier, WA | Everett Community College | USA | R/R |
Outfield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
![]() | Ziah Chang | OF | 5'10"/170 | Kahului, HI | Hawaii Pacific University | USA | R/R | |
![]() | Aiden Nykoluk | OF | 6'0"/195 | Simi Valley, CA | Ventura Community College | USA | R/R |






Views Last 7 days : 1597














