Pitchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Cole Carmichael | / | / | ||||||
![]() | Tyler Clementz | / | / | ||||||
![]() | Chase Cummins | / | / | ||||||
![]() | Moosa Nonomiya | / | / | ||||||
![]() | Zander Oudie-Senger | / | / | ||||||
![]() | Jackson Schroeder | / | / |
Catchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Kaleb Ceola | / | / | ||||||
![]() | Clark Springs | / | / | ||||||
![]() | Hunter Stencil | / | / |
Infield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Lukas Cheha | 3B | / | / | |||||
![]() | Jacob Hayes | IF | 6-5/230 | R/R | |||||
![]() | Liam O'Day | IF | / | / | |||||
![]() | Francis Santana | SS | / | / | |||||
![]() | Cole Young | MI | / | / | |||||
![]() | Talan Zenk | IF/OF | 5-10/185 | / |
Outfield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Davis Downer | / | / | ||||||
![]() | Diego Escandon | / | / | ||||||
![]() | Nathaniel Widelski | / | / |






