Pitchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Cole Carmichael | RHP | 5'11"/180 | Maricopa, AZ | University of Pikeville | USA | R/R | ||
![]() | Jayden Gabrillo | RHP | 5'8"/165 | Ewa Beach, HI | Hawaiian Pacific University | USA | L/R | ||
![]() | Moosa Nonomiya | RHP | 6'2"/200 | Tokyo | University of Hawaii - Hilo | Japan | R/R | ||
![]() | Zander Oudie-Senger | RHP | 6'3"/190 | Regina, SK | Okanagan College | Canada | R/R | ||
![]() | Joshua Rego | LHP | 6'4"/175 | Kapa'a, HI | Hawaii Pacific University | USA | L/L | ||
10 | ![]() | Jakin Rohne | RHP | 5-10/200 | Courtenay, BC | University of Victoria | JR | CAN | R/R |
Catchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Clark Springs | C | 5'11"/190 | Southlake, TX | University of Texas-Arlington | USA | R/R | ||
51 | ![]() | Hunter Stencil | C | 6-1/205 | Bonita, CA | Palomar Col | SO | USA | R/R |
Infield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Ryder Florence | IF/RHP | 6-0/185 | Draper, UT | Scottsdale CC | SO | USA | R/R |
![]() | Jacob Hayes | 1B | 6-5/230 | Anacortez, WA | Asuza Pacific University | USA | R/R | ||
![]() | Talan Zenk | IF/OF | 5-10/195 | Brier, WA | Everett Community College | USA | R/R |
Outfield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ziah Chang | OF | 5'10"/170 | Kahului, HI | Hawaii Pacific University | USA | R/R | ||
![]() | Aiden Nykoluk | OF | 6'0"/195 | Simi Valley, CA | Ventura Community College | USA | R/R |



















