Pitchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
99 | ![]() | Jayden Bagalayos | LHP | 6-3/220 | Eastvale, CA | La Sierra | USA | L/L |
98 | ![]() | Liam Bryan | LHP | 6-1/190 | Lees Summit, MO | Central Missouri | USA | L/L |
13 | ![]() | Cole Carmichael | RHP | 5-11/180 | Maricopa, AZ | University of Pikeville | USA | R/R |
97 | ![]() | Tyler Clementz | RHP | 6-1/185 | Gilbert, AZ | Colorado State Pueblo | USA | R/R |
96 | ![]() | Cesar Corrales Jr | RHP | 6-2/205 | Guadlajara | Long Beach CC | MEX | R/R |
32 | ![]() | Blake Hager | RHP | 6-3/205 | Pikeville, KY | Morehead State | USA | R/R |
94 | ![]() | Parker King | RHP | 5-11/160 | Anaheim Hills, CA | Campbelville U | USA | R/R |
93 | ![]() | Jaxon MacDonald | LHP | 6-2/185 | MacGregor, MB | USAO | CAN | L/L |
19 | ![]() | Adison Mattix | RHP | 6-4/195 | Everett, WA | Akron | USA | R/R |
92 | ![]() | Tre Minisee | RHP | 5-9/190 | Riverside, CA | La Sierra | USA | R/R |
91 | ![]() | Caleb Morrison | RHP | 5-10/ | Georgetown, KY | University of Pikeville | USA | L/L |
90 | ![]() | Isaac Nieters | RHP | 6-2/215 | Hughesville, MO | Central Missouri | USA | R/R |
48 | ![]() | Moosa Nonomiya | RHP | 6-2/200 | Tokyo | Hawaii-Hilo | JPN | R/R |
89 | ![]() | Damian Pasillas | RHP | 6-1/ | San Diego, CA | Azusa Pacific | R/R | |
88 | ![]() | Jaden Patrick | RHP | 6-0/210 | Victoria, BC | VIU | CAN | R/R |
87 | ![]() | Joshua Rego | LHP | 6-4/190 | Lihue, HI | Hawaii Pacific University | USA | L/L |
10 | ![]() | Jakin Rohne | RHP | 5-10/200 | Comox Valley, BC | University of Victoria | CAN | R/R |
86 | ![]() | Jackson Roybal | RHP | 6-0/155 | Rio Rancho, NM | Scottsdale CC | USA | R/R |
85 | ![]() | Jack Schroeder | RHP | 6-1/ | Cody, WY | University of Pikeville | USA | R/R |
84 | ![]() | Jake Schumacher | LHP | 5-11/185 | Kennewick, WA | East Baptist | USA | L/L |
24 | ![]() | Reed Sutton | RHP | 6-3/210 | Nanaimo, BC | University of Pikeville | CAN | R/R |
83 | ![]() | Kaleb Tenn | RHP | 6-3/ | Kailua, HI | Azusa Pacific | USA | R/R |
82 | ![]() | Travis van Dyke | RHP | 6-4/215 | San Diego, CA | Western Kentucky | USA | R/L |
Catchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
81 | ![]() | Kaleb Ceola | C | 5-7/165 | Springdale, AR | Central Missouri | USA | R/R |
80 | ![]() | Blake Helsper | C | 5-9/180 | Anaheim Hills, CA | Hawaii Pacific U | USA | L/R |
79 | ![]() | Clark Springs | C | 5-11/185 | Southlake, TX | University of Texas-Arlington | USA | R/R |
51 | ![]() | Hunter Stencil | C | 6-1/220 | San Diego, CA | Illinois State | USA | R/R |
78 | ![]() | Damon Valdez | C | 6-3/185 | Long Beach, CA | Long Beach State | USA | R/R |
Infield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
77 | ![]() | Lukas Cheha | IF | 6-4/200 | Seattle, WA | Everett CC | USA | R/R |
2 | ![]() | Ryder Florence | IF/RHP | 6-0/185 | Draper, UT | Scottsdale CC | USA | R/R |
28 | ![]() | Jacob Hayes | IF | 6-5/240 | Anacortes, WA | Azusa Pacific U | USA | R/R |
12 | ![]() | Easton Mould | IF | 5-10/165 | Nanaimo, BC | Univeristy of Pikeville | CAN | R/R |
76 | ![]() | Beau Musser | IF | 5-9/165 | Los Gatos, CA | Hawaii Pacific U | USA | L/R |
75 | ![]() | Liam O'Day | IF | 6-2/200 | San Diego, CA | UC San Diego | USA | R/R |
74 | ![]() | Kyler Shojinga | IF | 5-6/165 | Honolulu, HI | Hawaii Pacific | USA | R/R |
73 | ![]() | Cole Young | IF | 6-0/190 | Liberty, MO | Central Missouri | USA | R/R |
3 | ![]() | Talan Zenk | IF | 5-10/195 | Brier, WA | Everett CC | USA | R/R |
Outfield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
|---|---|---|---|---|---|---|---|---|
35 | ![]() | Carter Cathers | OF | 6-3/215 | Nanaimo, BC | Cloud CC | Canada | R/R |
72 | ![]() | Ziah Chang | OF | 5'10"/180 | Kahului, HI | Hawaii Pacific University | USA | R/R |
71 | ![]() | Davis Downer | OF | 6-0/200 | Mukilteo, WA | Everett CC | USA | R/R |
69 | ![]() | Diego Escandon | OF | 5-10/180 | Edmonds, WA | Columbia Basin | USA | R/R |
68 | ![]() | Preston Harrison | OF | 6-1/190 | Allen, TX | Dodge City CC | USA | R/R |
67 | ![]() | Aiden Nykoluk | OF | 6-0/195 | Simi Valley, CA | Ventura Community College | USA | R/R |
66 | ![]() | Ethan Reynolds | OF | 5-11/215 | Bowling Green, KY | Western Kentucky | USA | R/R |
65 | ![]() | Nathan Widelski | OF | 6-2/185 | San Diego, CA | UC San Diego | USA | R/R |






Views Last 7 days : 2759













































