Pitchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw | Status |
|---|---|---|---|---|---|---|---|---|---|
66 | ![]() | Nathan Ames | LHP | 6-4/185 | Nanaimo, BC | VIU | CAN | R/L | Inactive |
56 | ![]() | Jayden Bagalayos | LHP | 6-3/220 | Eastvale, CA | La Sierra | USA | L/L | |
37 | ![]() | Cam Barrows | LHP | 6'2/210 | Highlands Ranch, CO | Dodge City CC | USA | R/L | |
39 | ![]() | Liam Bryan | LHP | 6-1/190 | Lees Summit, MO | Central Missouri | USA | L/L | |
61 | ![]() | Cole Carmichael | RHP | 5-11/180 | Maricopa, AZ | University of Pikeville | USA | R/R | Inactive |
52 | ![]() | Tyler Clementz | RHP/IF | 6-1/185 | Gilbert, AZ | Colorado State Pueblo | USA | R/R | |
49 | ![]() | Cesar Corrales Jr | RHP | 6-2/205 | Guadlajara | Long Beach CC | MEX | R/R | |
20 | ![]() | Frank Flores Jr | RHP | 6-0/175 | Colorado Springs | Colorado State Pueblo | USA | R/R | |
68 | ![]() | Blake Hager | RHP | 6-3/205 | Pikeville, KY | Morehead State | USA | R/R | Inactive |
9 | ![]() | Parker King | RHP | 5-11/160 | Anaheim Hills, CA | Campbelville U | USA | R/R | |
8 | ![]() | Jaxon MacDonald | LHP | 6-2/185 | MacGregor, MB | USAO | CAN | L/L | |
19 | ![]() | Adison Mattix | RHP | 6-4/195 | Everett, WA | Akron | USA | R/R | |
53 | ![]() | Tre Minisee | RHP | 5-9/190 | Riverside, CA | La Sierra | USA | R/R | |
29 | ![]() | Luke Morris | RHP | 6-3/180 | Marysville, WA | Everett CC | USA | R/R | |
14 | ![]() | Caleb Morrison | RHP | 5-10/185 | Georgetown, KY | University of Pikeville | USA | L/L | |
41 | ![]() | Isaac Nieters | RHP | 6-2/215 | Hughesville, MO | Central Missouri | USA | R/R | |
48 | ![]() | Moosa Nonomiya | RHP | 6-2/200 | Tokyo | Hawaii-Hilo | JPN | R/R | |
75 | ![]() | Cody O'Donnell | RHP | 6-2/200 | Sammamish, WA | Everett CC | USA | R/R | Pending |
54 | ![]() | Damian Pasillas | RHP | 6-1/200 | San Diego, CA | Azusa Pacific | USA | R/R | |
67 | ![]() | Jaden Patrick | RHP | 6-0/205 | Victoria, BC | VIU | CAN | R/R | Inactive |
55 | ![]() | Joshua Rego | LHP | 6-4/190 | Lihue, HI | Hawaii Pacific University | USA | L/L | |
10 | ![]() | Jakin Rohne | RHP | 5-10/200 | Comox Valley, BC | University of Victoria | CAN | R/R | |
4 | ![]() | Jackson Roybal | RHP | 6-0/155 | Rio Rancho, NM | Scottsdale CC | USA | R/R | |
26 | ![]() | Jack Schroeder | RHP | 6-1/215 | Cody, WY | University of Pikeville | USA | R/R | |
30 | ![]() | Jake Schumacher | LHP | 5-11/185 | Kennewick, WA | East Baptist | USA | L/L | |
25 | ![]() | Reed Sutton | RHP | 6-3/210 | Nanaimo, BC | University of Pikeville | CAN | R/R | |
27 | ![]() | Kaleb Tenn | RHP | 6-3/200 | Kailua, HI | Azusa Pacific | USA | R/R | |
72 | ![]() | Travis van Dyke | RHP | 6-4/215 | San Diego, CA | Western Kentucky | USA | R/L | Pending |
76 | ![]() | Octavian Wells | RHP | 6-1/215 | Puyallup, WA | Everett CC | USA | R/R | Pending |
Catchers
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw | Status |
|---|---|---|---|---|---|---|---|---|---|
69 | ![]() | Jack Bergstrom | C | 5-9/190 | Federal Way, WA | Texas A&M | USA | R/R | Inactive |
63 | ![]() | Damien Cataldo | C | 5'6/175 | Victoria BC | Camosun College | CAN | R/R | Inactive |
77 | ![]() | Kaleb Ceola | C | 5-7/165 | Springdale, AR | Central Missouri | USA | R/R | Inactive |
70 | ![]() | Blake Helsper | C | 5-9/180 | Anaheim Hills, CA | Hawaii Pacific U | USA | L/R | Pending |
17 | ![]() | Malachi Noet | C | 5-10/200 | Mulkiteo, WA | Everett CC | USA | R/L | |
24 | ![]() | Clark Springs | C | 5-11/185 | Southlake, TX | University of Texas-Arlington | USA | R/R | |
51 | ![]() | Hunter Stencil | C | 6-1/220 | San Diego, CA | Illinois State | USA | R/R |
Infield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw | Status |
|---|---|---|---|---|---|---|---|---|---|
43 | ![]() | Lukas Cheha | IF | 6-4/200 | Seattle, WA | Everett CC | USA | R/R | |
2 | ![]() | Ryder Florence | IF/RHP | 6-0/185 | Draper, UT | Scottsdale CC | USA | R/R | |
28 | ![]() | Jacob Hayes | IF | 6-5/240 | Anacortes, WA | Azusa Pacific U | USA | R/R | |
12 | ![]() | Easton Mould | IF | 5-10/165 | Nanaimo, BC | Univeristy of Pikeville | CAN | R/R | |
5 | ![]() | Beau Musser | IF | 5-9/165 | Los Gatos, CA | Hawaii Pacific U | USA | L/R | |
73 | ![]() | Santino Nanez | IF | 5-8/160 | Los Gatos, CA | La Salle University | USA | L/R | Pending |
44 | ![]() | Liam O'Day | IF | 6-2/200 | San Diego, CA | UC San Diego | USA | R/R | |
6 | ![]() | Kyler Shojinga | IF | 5-6/165 | Honolulu, HI | Hawaii Pacific | USA | R/R | |
13 | ![]() | Francis Subero | IF | 6-0/185 | San Jose de Ocoa | University of Pikeville | DOM | L/R | |
38 | ![]() | Cole Young | IF | 6-0/190 | Liberty, MO | Central Missouri | USA | R/R |
Outfield
| Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw | Status |
|---|---|---|---|---|---|---|---|---|---|
16 | ![]() | Carter Cathers | OF | 6-3/215 | Nanaimo, BC | Cloud CC | Canada | R/R | |
22 | ![]() | Ziah Chang | OF | 5'10"/180 | Kahului, HI | Hawaii Pacific University | USA | R/R | |
69 | ![]() | Davis Downer | OF | 6-0/200 | Mukilteo, WA | Everett CC | USA | R/R | Inactive |
64 | ![]() | Diego Escandon | OF | 5-10/180 | Edmonds, WA | Columbia Basin | USA | R/R | Inactive |
62 | ![]() | Preston Harrison | OF | 6-1/190 | Allen, TX | Dodge City CC | USA | R/R | Inactive |
74 | ![]() | Jayden Lee | OF | 6-1/195 | Tiburon, CA | UC San Diego | USA | R/R | Pending |
7 | ![]() | Aiden Nykoluk | OF | 6-0/195 | Simi Valley, CA | Ventura Community College | USA | R/R | |
23 | ![]() | Ethan Reynolds | OF | 5-11/215 | Bowling Green, KY | Western Kentucky | USA | R/R | |
35 | ![]() | Nathan Widelski | OF | 6-2/185 | San Diego, CA | UC San Diego | USA | R/R | |
3 | ![]() | Talan Zenk | OF | 5-10/195 | Brier, WA | Everett CC | USA | R/R |






Views Last 7 days : 9468
























































