Nanaimo NightOwls 2023
Pos: | LHP |
Bat/Thw: | L/L |
Ht/Wt: | 5'10/170 |
Home Town: | Mercer Island, WA |
School: | University of Redlands |
Country: | USA |
Other: |
Pos: | INF |
Bat/Thw: | B/R |
Ht/Wt: | 6'3/195 |
Home Town: | Mequon, WI |
School: | Parkland College |
Country: | USA |
Other: |
Pos: | 3B |
Bat/Thw: | R/R |
Ht/Wt: | 6'1/205 |
Home Town: | Nanaimo, BC |
School: | Cumberland University |
Country: | Canada |
Other: |
Pos: | RHP |
Bat/Thw: | R/R |
Ht/Wt: | 6'5/202 |
Home Town: | Camas, WA |
School: | Everett CC |
Country: | USA |
Other: |
Pos: | OF |
Bat/Thw: | R/R |
Ht/Wt: | 6'3/205 |
Home Town: | Delta, BC |
School: | UBC |
Country: | Canada |
Other: |
Pos: | INF |
Bat/Thw: | B/R |
Ht/Wt: | 5'11/185 |
Home Town: | Huntington Beach, CA |
School: | Pomona Pitzer |
Country: | USA |
Other: |
Pos: | 2B |
Bat/Thw: | L/R |
Ht/Wt: | 5'10/185 |
Home Town: | Nanaimo, BC |
School: | UBC |
Country: | Canada |
Other: |
Pos: | INF |
Bat/Thw: | R/R |
Ht/Wt: | 5'11/195 |
Home Town: | Coombs, BC |
School: | Southern Arkansas |
Country: | Canada |
Other: |
Pos: | RHP |
Bat/Thw: | R/R |
Ht/Wt: | 6'4/220 |
Home Town: | Snohomish, WA |
School: | Everett CC |
Country: | USA |
Other: |