Nanaimo NightOwls 2025
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-9/180 |
| Year: | SO |
| Home Town: | Seattle, WA |
| School: | Seattle U |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/205 |
| Year: | SO |
| Home Town: | San Diego, CA |
| School: | Hawaii Pacific U |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/225 |
| Year: | JR |
| Home Town: | Holladay, Utah |
| School: | Salt Lake City CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-9/185 |
| Year: | SR |
| Home Town: | Staranzano, Italy |
| School: | Bridgeport University |
| Country: | Italy |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/175 |
| Year: | JR |
| Home Town: | Casa Grande, AZ |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-1/220 |
| Year: | SR |
| Home Town: | Maracay, Venezuela |
| School: | University of Pikeville |
| Country: | Venezuela |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/225 |
| Year: | FR |
| Home Town: | Nanaimo BC |
| School: | Cloud County CC |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/210 |
| Year: | JR |
| Home Town: | Powell River, BC |
| School: | Vancouver Island U |
| Country: | CAN |
| Pos: | C |
| Bat/Thw: | B/R |
| Ht/Wt: | 6-0/185 |
| Year: | JR |
| Home Town: | Beaverton, OR |
| School: | Everett CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/190 |
| Year: | SO |
| Home Town: | Bothell, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/215 |
| Year: | JR |
| Home Town: | Culver City, CA |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/200 |
| Year: | SR |
| Home Town: | Oakland, CA |
| School: | San Jose State |
| Country: | USA |
| Pos: | IF/RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/185 |
| Year: | SO |
| Home Town: | Draper, UT |
| School: | Scottsdale CC |
| Country: | USA |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 5-8/165 |
| Year: | SO |
| Home Town: | Ewa Beach, HI |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | L/R |
| Ht/Wt: | 6-2/210 |
| Year: | SR |
| Home Town: | Tracy, CA |
| School: | San Jose State |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-0/185 |
| Year: | FR |
| Home Town: | Huntington Beach, CA |
| School: | Long Beach State |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/200 |
| Year: | FR |
| Home Town: | Pikeville, KY |
| School: | Morehead St U |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-4/195 |
| Year: | SO |
| Home Town: | Westminister, CO |
| School: | Scottsdale CC |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/230 |
| Year: | SO |
| Home Town: | Anacortes, WA |
| School: | Azusa Pacific U |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/200 |
| Year: | RS-FR |
| Home Town: | Castle Rock, CO |
| School: | Bellarmine University |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 5-10/165 |
| Year: | SO |
| Home Town: | Puyallup, WA |
| School: | Skagit Valley Col |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | L/L |
| Ht/Wt: | 5-9/165 |
| Year: | SR |
| Home Town: | Chicago IL |
| School: | Arizona Christian |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/155 |
| Year: | JR |
| Home Town: | Houston, TX |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-11/190 |
| Year: | SO |
| Home Town: | Sherwood, OR |
| School: | Pacific U |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/185 |
| Year: | JR |
| Home Town: | Northville, MI |
| School: | Park U |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-11/175 |
| Year: | JR |
| Home Town: | Lafayette, CA |
| School: | Pomona-Pitzer |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-0/175 |
| Year: | SO |
| Home Town: | Toronto, ON |
| School: | Columbia U |
| Country: | CAN |
| Pos: | REL |
| Bat/Thw: | B/R |
| Ht/Wt: | 6-2/200 |
| Year: | SO |
| Home Town: | Las Vegas, NV |
| School: | Oregon St U |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-4/195 |
| Year: | JR |
| Home Town: | Everett, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/200 |
| Year: | SR |
| Home Town: | Danville, KY |
| School: | Bellarmine University |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/160 |
| Year: | SO |
| Home Town: | Nanaimo, BC |
| School: | Cloud County |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/190 |
| Year: | JR |
| Home Town: | Tokyo, Japan |
| School: | Skagit Valley |
| Country: | Japan |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/165 |
| Year: | SR |
| Home Town: | Simi Valley, CA |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/170 |
| Year: | SO |
| Home Town: | Temecula, CA |
| School: | San Jose State |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/210 |
| Year: | SR |
| Home Town: | Williamsburg, KY |
| School: | University of Cumberlands |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/200 |
| Year: | JR |
| Home Town: | Courtenay, BC |
| School: | University of Victoria |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | L/R |
| Ht/Wt: | 6-2/215 |
| Year: | JR |
| Home Town: | Swift Current, SK |
| School: | University of Pikeville |
| Country: | CAN |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/205 |
| Year: | SO |
| Home Town: | Bonita, CA |
| School: | Palomar Col |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-1/205 |
| Year: | JR |
| Home Town: | West Linn, OR |
| School: | Virginia Commonwealth |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/220 |
| Year: | FR |
| Home Town: | Nanaimo, BC |
| School: | Pikeville Col |
| Country: | CAN |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-1/205 |
| Year: | SO |
| Home Town: | Pikeville, KY |
| School: | Wabash Valley Col |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/220 |
| Year: | JR |
| Home Town: | Flagstaff, AZ |
| School: | Umpqua CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/220 |
| Year: | JR |
| Home Town: | Walnut, CA |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | REL |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/195 |
| Year: | JR |
| Home Town: | Toronto, ON |
| School: | Lindenwood University |
| Country: | CAN |
| Pos: | INJ |
| Bat/Thw: | L/R |
| Ht/Wt: | 6-1/200 |
| Year: | RS-FR |
| Home Town: | Jeffersonville, IN |
| School: | Bellarmine U |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-8/165 |
| Year: | SR |
| Home Town: | Huntington Beach, CA |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/215 |
| Year: | SO |
| Home Town: | Corona, CA |
| School: | California Baptist University |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/185 |
| Year: | SO |
| Home Town: | Brier, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/195 |
| Year: | SO |
| Home Town: | Los Angeles, CA |
| School: | Cal St Los Angeles |
| Country: | USA |














































