Nanaimo NightOwls 2025 IF
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/205 |
| Year: | SO |
| Home Town: | San Diego, CA |
| School: | Hawaii Pacific U |
| Country: | USA |
| Pos: | IF/RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/185 |
| Year: | SO |
| Home Town: | Draper, UT |
| School: | Scottsdale CC |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | L/R |
| Ht/Wt: | 6-2/210 |
| Year: | SR |
| Home Town: | Tracy, CA |
| School: | San Jose State |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/230 |
| Year: | SO |
| Home Town: | Anacortes, WA |
| School: | Azusa Pacific U |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/160 |
| Year: | SO |
| Home Town: | Nanaimo, BC |
| School: | Cloud County |
| Country: | CAN |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/165 |
| Year: | SR |
| Home Town: | Simi Valley, CA |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/210 |
| Year: | SR |
| Home Town: | Williamsburg, KY |
| School: | University of Cumberlands |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/185 |
| Year: | SO |
| Home Town: | Brier, WA |
| School: | Everett CC |
| Country: | USA |








