Nanaimo NightOwls 2025 Pitchers
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/225 |
| Year: | JR |
| Home Town: | Holladay, Utah |
| School: | Salt Lake City CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-9/185 |
| Year: | SR |
| Home Town: | Staranzano, Italy |
| School: | Bridgeport University |
| Country: | Italy |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/175 |
| Year: | JR |
| Home Town: | Casa Grande, AZ |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-1/220 |
| Year: | SR |
| Home Town: | Maracay, Venezuela |
| School: | University of Pikeville |
| Country: | Venezuela |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/210 |
| Year: | JR |
| Home Town: | Powell River, BC |
| School: | Vancouver Island U |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/190 |
| Year: | SO |
| Home Town: | Bothell, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/215 |
| Year: | JR |
| Home Town: | Culver City, CA |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 5-8/165 |
| Year: | SO |
| Home Town: | Ewa Beach, HI |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/200 |
| Year: | FR |
| Home Town: | Pikeville, KY |
| School: | Morehead St U |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-4/195 |
| Year: | SO |
| Home Town: | Westminister, CO |
| School: | Scottsdale CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/200 |
| Year: | RS-FR |
| Home Town: | Castle Rock, CO |
| School: | Bellarmine University |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 5-10/165 |
| Year: | SO |
| Home Town: | Puyallup, WA |
| School: | Skagit Valley Col |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/155 |
| Year: | JR |
| Home Town: | Houston, TX |
| School: | Hawaii Pacific |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/185 |
| Year: | JR |
| Home Town: | Northville, MI |
| School: | Park U |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-0/175 |
| Year: | SO |
| Home Town: | Toronto, ON |
| School: | Columbia U |
| Country: | CAN |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-4/195 |
| Year: | JR |
| Home Town: | Everett, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/200 |
| Year: | SR |
| Home Town: | Danville, KY |
| School: | Bellarmine University |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/190 |
| Year: | JR |
| Home Town: | Tokyo, Japan |
| School: | Skagit Valley |
| Country: | Japan |
| Pos: | INJ |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/170 |
| Year: | SO |
| Home Town: | Temecula, CA |
| School: | San Jose State |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/200 |
| Year: | JR |
| Home Town: | Courtenay, BC |
| School: | University of Victoria |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | L/R |
| Ht/Wt: | 6-2/215 |
| Year: | JR |
| Home Town: | Swift Current, SK |
| School: | University of Pikeville |
| Country: | CAN |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/220 |
| Year: | FR |
| Home Town: | Nanaimo, BC |
| School: | Pikeville Col |
| Country: | CAN |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 6-1/205 |
| Year: | SO |
| Home Town: | Pikeville, KY |
| School: | Wabash Valley Col |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/220 |
| Year: | JR |
| Home Town: | Flagstaff, AZ |
| School: | Umpqua CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/220 |
| Year: | JR |
| Home Town: | Walnut, CA |
| School: | East Los Angeles JC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/195 |
| Year: | SO |
| Home Town: | Los Angeles, CA |
| School: | Cal St Los Angeles |
| Country: | USA |

























