Nanaimo NightOwls 2026 Outfielders
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-3/215 |
| Home Town: | Nanaimo, BC |
| School: | Cloud CC |
| Country: | Canada |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'10"/180 |
| Home Town: | Kahului, HI |
| School: | Hawaii Pacific University |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/200 |
| Home Town: | Mukilteo, WA |
| School: | Everett CC |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/180 |
| Home Town: | Edmonds, WA |
| School: | Columbia Basin |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/190 |
| Home Town: | Allen, TX |
| School: | Dodge City CC |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/195 |
| Home Town: | Simi Valley, CA |
| School: | Ventura Community College |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-11/215 |
| Home Town: | Bowling Green, KY |
| School: | Western Kentucky |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-2/185 |
| Home Town: | San Diego, CA |
| School: | UC San Diego |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/195 |
| Home Town: | Brier, WA |
| School: | Everett CC |
| Country: | USA |









