Nanimo NightOwls 2026
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'11"/180 |
| Year: | |
| Home Town: | Maricopa, AZ |
| School: | University of Pikeville |
| Country: | USA |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'10"/170 |
| Year: | |
| Home Town: | Kahului, HI |
| School: | Hawaii Pacific University |
| Country: | USA |
| Pos: | IF/RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-0/185 |
| Year: | SO |
| Home Town: | Draper, UT |
| School: | Scottsdale CC |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | L/R |
| Ht/Wt: | 5'8"/165 |
| Year: | |
| Home Town: | Ewa Beach, HI |
| School: | Hawaiian Pacific University |
| Country: | USA |
| Pos: | 1B |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-5/230 |
| Year: | |
| Home Town: | Anacortez, WA |
| School: | Asuza Pacific University |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2"/200 |
| Year: | |
| Home Town: | Tokyo |
| School: | University of Hawaii - Hilo |
| Country: | Japan |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'0"/195 |
| Year: | |
| Home Town: | Simi Valley, CA |
| School: | Ventura Community College |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'3"/190 |
| Year: | |
| Home Town: | Regina, SK |
| School: | Okanagan College |
| Country: | Canada |
| Pos: | LHP |
| Bat/Thw: | L/L |
| Ht/Wt: | 6'4"/175 |
| Year: | |
| Home Town: | Kapa'a, HI |
| School: | Hawaii Pacific University |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/200 |
| Year: | JR |
| Home Town: | Courtenay, BC |
| School: | University of Victoria |
| Country: | CAN |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'11"/190 |
| Year: | |
| Home Town: | Southlake, TX |
| School: | University of Texas-Arlington |
| Country: | USA |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 6-1/205 |
| Year: | SO |
| Home Town: | Bonita, CA |
| School: | Palomar Col |
| Country: | USA |
| Pos: | IF/OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5-10/195 |
| Year: | |
| Home Town: | Brier, WA |
| School: | Everett Community College |
| Country: | USA |













