Nanaimo NightOwls 2022
| Pos: | P |
| Bat/Thw: | L/R |
| Ht/Wt: | 5’11/170 |
| Year: | Freshman |
| Home Town: | Duncan, B.C. |
| School: | Seneca College |
| Country: | Canada |
| Pos: | P |
| Bat/Thw: | L/L |
| Ht/Wt: | 6'7/230 |
| Year: | Junior |
| Home Town: | Rochelle, IL |
| School: | Western Illinois |
| Country: | USA |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6’/205 |
| Year: | Sophomore |
| Home Town: | White Rock, BC |
| School: | Allen Community College |
| Country: | Canada |
| Pos: | OF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'11/165 |
| Year: | Incoming Freshman |
| Home Town: | Modesto, CA |
| School: | Hawaii |
| Country: | USA |
| Pos: | RHP |
| Bat/Thw: | /R |
| Ht/Wt: | 6'1/200 |
| Year: | Junior |
| Home Town: | Nanaimo, BC |
| School: | Embry-Riddle |
| Country: | Canada |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/180 |
| Year: | Freshman |
| Home Town: | Coaldale, AB |
| School: | Bossier Parrish CC |
| Country: | Canada |
| Pos: | MIF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/195 |
| Year: | Freshman |
| Home Town: | Coquitlam, BC |
| School: | Cal State Bakersfield University |
| Country: | Canada |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/200 |
| Year: | Freshman |
| Home Town: | Olympia, WA |
| School: | Georgetown |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'1/210 |
| Year: | Sophomore |
| Home Town: | Nanaimo, BC |
| School: | Miles Community College |
| Country: | Canada |
| Pos: | OF |
| Bat/Thw: | B/R |
| Ht/Wt: | 5'11/170 |
| Year: | Incoming Freshman |
| Home Town: | Keaau, HI |
| School: | Hawaii |
| Country: | USA |
| Pos: | 1B/RHP |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'4/240 |
| Year: | Junior |
| Home Town: | San Rafael, California |
| School: | Puget Sound |
| Country: | USA |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/193 |
| Year: | Freshman |
| Home Town: | Rapid City, SD |
| School: | University of Utah |
| Country: | USA |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/205 |
| Year: | Senior |
| Home Town: | Nanaimo, BC |
| School: | New Mexico State |
| Country: | Canada |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'4/240 |
| Year: | Freshman |
| Home Town: | Alpine, CA |
| School: | Hawaii |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | L/R |
| Ht/Wt: | 5'10/190 |
| Year: | Sophomore |
| Home Town: | Nanaimo, BC |
| School: | Cochise College |
| Country: | Canada |
| Pos: | C |
| Bat/Thw: | L/R |
| Ht/Wt: | 6'2/205 |
| Year: | FR |
| Home Town: | Colbert, WA |
| School: | Yakima Valley CC |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'11/187 |
| Year: | Sophomore |
| Home Town: | Rancho Bernardo, CA |
| School: | Cal Baptist |
| Country: | USA |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 5’9/191 |
| Year: | Freshman |
| Home Town: | El Cajon, CA |
| School: | Grossmont College |
| Country: | USA |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 5’8/195 |
| Year: | Freshman |
| Home Town: | Ferndale, WA |
| School: | Skagit Valley College |
| Country: | USA |
| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'10/175 |
| Year: | Incoming Freshman |
| Home Town: | Ewa Beach, Hawaii |
| School: | University of Hawaii |
| Country: | USA |
| Pos: | OF/IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'11/175 |
| Year: | |
| Home Town: | Hudsonville, MI |
| School: | Illinois State |
| Country: | USA |
| Pos: | IF/OF |
| Bat/Thw: | L/R |
| Ht/Wt: | 6'0/185 |
| Year: | |
| Home Town: | Ladysmith, BC |
| School: | Napa Valley College |
| Country: | Canada |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'2/180 |
| Year: | Junior |
| Home Town: | Victoria, BC |
| School: | Park University-Gilbert |
| Country: | Canada |
| Pos: | Outfielder |
| Bat/Thw: | L/R |
| Ht/Wt: | 6’1/170 |
| Year: | Incoming Freshman |
| Home Town: | San Francisco, California |
| School: | University of Hawaii |
| Country: | USA |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 5’8/180 |
| Year: | Sophomore |
| Home Town: | Matsuyama |
| School: | Skagit Valley Community College |
| Country: | Japan |
| Pos: | C |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'10/180 |
| Year: | FR/RS |
| Home Town: | Vancouver, BC |
| School: | Ohlone College |
| Country: | Canada |
| Pos: | P |
| Bat/Thw: | L/R |
| Ht/Wt: | 6'6/220 |
| Year: | Junior |
| Home Town: | Victoria, BC |
| School: | Wheeling University |
| Country: | Canada |



























