Pitchers
Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
---|---|---|---|---|---|---|---|---|---|
43 | ![]() | Aidan Boice | RHP | 6-5/225 | Holladay, Utah | Salt Lake City CC | JR | USA | R/R |
5 | ![]() | Vincenzo Bruno | RHP | 5-9/185 | Staranzano, Italy | Bridgeport University | SR | Italy | R/R |
13 | ![]() | Cole Carmichael | RHP | 6-0/175 | Casa Grande, AZ | East Los Angeles JC | JR | USA | R/R |
56 | ![]() | Richter Castillo | LHP | 6-1/220 | Maracay, Venezuela | University of Pikeville | SR | Venezuela | L/L |
21 | ![]() | Carter Chard-Hill | RHP | 6-2/210 | Powell River, BC | Vancouver Island U | JR | CAN | R/R |
34 | ![]() | Asher de Leo | RHP | 6-1/190 | Bothell, WA | Everett CC | SO | USA | R/R |
55 | ![]() | Jaedeyn Edwards | RHP | 6-1/215 | Culver City, CA | East Los Angeles JC | JR | USA | R/R |
![]() | Jayden Gabrillo | RHP | 5-8/165 | Ewa Beach, HI | Hawaii Pacific | SO | USA | L/R | |
8 | ![]() | Dalton Hanson | RHP | 6-4/195 | Westminister, CO | Scottsdale CC | SO | USA | R/R |
![]() | Zach Horwith | RHP | 6-1/200 | Castle Rock, CO | Bellarmine University | RS-FR | USA | R/R | |
54 | ![]() | Brennan Kettle | RHP | 6-0/155 | Houston, TX | Hawaii Pacific | JR | USA | R/R |
50 | ![]() | Trey Langan | RHP | 6-2/185 | Northville, MI | Park U | JR | USA | R/R |
15 | ![]() | Darren Lowe-Gaillard | LHP | 6-0/175 | Toronto, ON | Columbia U | SO | CAN | L/L |
19 | ![]() | Adison Mattix | RHP | 6-4/195 | Everett, WA | Everett CC | JR | USA | R/R |
16 | ![]() | Brady Morse | RHP/IF | 6-2/200 | Danville, KY | Bellarmine University | SR | USA | R/R |
48 | ![]() | Moosa Nonomiya | RHP | 6-2/190 | Tokyo, Japan | Skagit Valley | JR | Japan | R/R |
18 | ![]() | Brady Pavlovsky | RHP | 6-0/170 | Temecula, CA | San Jose State | SO | USA | R/R |
10 | ![]() | Jakin Rohne | RHP | 5-10/200 | Courtenay, BC | University of Victoria | JR | CAN | R/R |
39 | ![]() | Dawson Schultz | RHP | 6-2/215 | Swift Current, SK | University of Pikeville | JR | CAN | L/R |
36 | ![]() | Teague VanDyke | RHP | 6-2/220 | Flagstaff, AZ | Umpqua CC | JR | USA | R/R |
26 | ![]() | Ricardo Villegas | RHP | 6-5/220 | Walnut, CA | East Los Angeles JC | JR | USA | R/R |
25 | ![]() | Lino Zepeda | RHP | 6-2/195 | Los Angeles, CA | Cal St Los Angeles | SO | USA | R/R |
Catchers
Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | Nathan Davis | C | 6-0/185 | Beaverton, OR | Everett CC | JR | USA | B/R |
6 | ![]() | Sammy Lee | C | 5-11/175 | Lafayette, CA | Pomona-Pitzer | JR | USA | R/R |
![]() | Anthony Marnell IV | C | 6-2/200 | Las Vegas, NV | College of Southern Nevada (and | RS-FR | USA | B/R | |
51 | ![]() | Hunter Stencil | C | 6-1/205 | Bonita, CA | Palomar Col | SO | USA | R/R |
38 | ![]() | Brock Wirthgen | C | 6-1/215 | Corona, CA | California Baptist University | SO | USA | R/R |
Infield
Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
---|---|---|---|---|---|---|---|---|---|
24 | ![]() | Tyler Arnold | IF | 5-10/205 | San Diego, CA | Hawaii Pacific U | SO | USA | R/R |
![]() | Louis Dion | IF | 5-11/195 | Henderson, NV | Reinhardt U | SO | USA | L/R | |
2 | ![]() | Ryder Florence | IF/RHP | 6-0/185 | Draper, UT | Scottsdale CC | SO | USA | R/R |
30 | ![]() | Drew Giannini | IF | 6-2/210 | Tracy, CA | San Jose State | SR | USA | L/R |
28 | ![]() | Jacob Hayes | IF | 6-5/230 | Anacortes, WA | Azusa Pacific U | SO | USA | R/R |
12 | ![]() | Easton Mould | IF | 5-10/160 | Nanaimo, BC | Cloud County | SO | CAN | R/R |
9 | ![]() | Andrew Nykoluk | IF | 5-10/165 | Simi Valley, CA | Hawaii Pacific | SR | USA | R/R |
37 | ![]() | Caden Petrey | IF | 6-0/210 | Williamsburg, KY | University of Cumberlands | SR | USA | R/R |
3 | ![]() | Talan Zenk | Util | 5-10/185 | Brier, WA | Everett CC | SO | USA | R/R |
Outfield
Num | Photo | Name | Pos | Ht/Wt | Home Town | School | Year | Country | Bat/Thw |
---|---|---|---|---|---|---|---|---|---|
![]() | Jaisen Abner | OF | 5-9/180 | Seattle, WA | Seattle U | SO | USA | R/R | |
35 | ![]() | Carter Cathers | OF | 6-3/225 | Nanaimo BC | Cloud County CC | FR | CAN | R/R |
27 | ![]() | Raoul Fabian Jr | OF | 6-0/200 | Oakland, CA | San Jose State | SR | USA | R/R |
1 | ![]() | Andrew Ivy | OF | 5-9/165 | Chicago IL | Arizona Christian | SR | USA | L/L |
14 | ![]() | Spencer Sullivan | OF | 6-1/205 | West Linn, OR | Virginia Commonwealth | JR | USA | L/L |
17 | ![]() | Alessandro Volpe | OF | 6-1/195 | Toronto, ON | Lindenwood University | JR | CAN | R/R |
7 | ![]() | Eli Watson | OF | 6-1/200 | Jeffersonville, IN | Bellarmine U | RS-FR | USA | L/R |
4 | ![]() | Owen Wessel | OF | 5-8/165 | Huntington Beach, CA | Hawaii Pacific | SR | USA | R/R |