Pitchers
Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
---|---|---|---|---|---|---|---|
![]() | Vincenzo Bruno | RHP | 5'9/185 | Staranzano, Italy | Bridgeport University | Italy | R/R |
![]() | Cole Carmichael | RHP | 6'0/175 | Casa Grande, AZ | ELAC | USA | R/R |
![]() | Richter Castillo | LHP | 6'0/214 | Maracay, Venezuela | University of Pikeville | Venezuela | L/L |
![]() | Carter Chard-Hill | RHP | 6-2/210 | Powell River, BC | Vancouver Island U | CAN | R/R |
![]() | Jaedeyn Edwards | RHP | 6-1/215 | East Los Angeles JC | R/R | ||
![]() | Trevor Fox | LHP | 6'7/200 | San Diego, CA | San Diego State | USA | L/L |
![]() | Jayden Gabrillo | RHP | 5'8/165 | Ewa Beach, HI | Hawaii Pacific | USA | L/R |
![]() | Dalton Hanson | RHP | 6-4/195 | Westminister, CO | Scottsdale CC | USA | R/R |
![]() | Zach Horwith | RHP | 6'1/200 | Castle Rock, CO | Bellarmine University | USA | R/R |
![]() | Brennan Kettle | RHP | 6'0/155 | Houston, TX | Hawaii Pacific | USA | R/R |
![]() | Trey Langan | RHP | 6-2/185 | Northville, MI | Park U | USA | R/R |
![]() | Darren Lowe-Gaillard | LHP | 6-0/175 | Toronto, ON | Columbia U | CAN | L/L |
![]() | Adison Mattix | RHP | 6'4/200 | Everett, WA | Everett CC | USA | R/R |
![]() | Brady Morse | RHP | 6'2/200 | Danville, KY | Bellarmine University | USA | R/R |
![]() | Moosa Nonomiya | RHP | 6'2/190 | Tokyo, Japan | Skagit Valley | Japan | R/R |
![]() | Brady Pavlovsky | RHP | 6'1/166 | Temecula, CA | San Jose State | USA | R/R |
![]() | Jakin Rohne | RHP | 5-10/200 | Courtenay, BC | CAN | R/R | |
![]() | Jack Schroeder | RHP | 5-1/205 | Cody, WY | Colby CC | USA | R/R |
![]() | Dawson Schultz | RHP | 6'2/215 | Swift Current, SK | University of Pikeville | CAN | L/R |
![]() | Connor Shaw | LHP | 6'0/185 | San Diego, CA | San Diego State | USA | L/L |
![]() | Luca Staiano | RHP | 6'6/205 | Newbury Park, CA | San Jose State | USA | R/R |
![]() | Cameron Teper | LHP | 6-1/195 | Corona, CA | California Baptist U | USA | R/L |
![]() | Teague van Dyke | RHP | 6-2/220 | Flagstaff, AZ | Umpqua CC | USA | R/R |
![]() | Ricardo Villegas | RHP | 6-5/220 | Walnut, CA | East Los Angeles JC | USA | R/R |
![]() | Lino Zepeda | RHP | / | Cal St Los Angeles | R/R |
Catchers
Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
---|---|---|---|---|---|---|---|
![]() | Nathan Davis | C | 6'10/185 | Beaverton, OR | Everett CC | USA | B/R |
![]() | Sammy Lee | C | 5'11/175 | Lafayette, CA | Pomona-Pitzer | USA | R/R |
![]() | Anthony Marnell IV | C | 6'2/200 | Las Vegas, NV | College of Southern Nevada (and Oregon State) | USA | B/R |
![]() | Brock Wirthgen | C | 6'1/215 | Corona, CA | California Baptist University | USA | R/R |
Infield
Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
---|---|---|---|---|---|---|---|
![]() | Tyler Arnold | IF | / | Hawaii Pacific U | R/R | ||
![]() | Louis Dion | IF | 5-11/195 | Henderson, NV | Reinhardt U | USA | L/R |
![]() | Ryder Florence | IF | 6'0/185 | Draper, UT | Scottsdale CC | USA | R/R |
![]() | Drew Giannini | IF | 6'2/210 | Tracy, CA | San Jose State | USA | L/R |
![]() | Jacob Hayes | IF | 6-5/230 | Anacortes, WA | Azusa Pacific U | USA | R/R |
![]() | Andrew Nykoluk | SS | 5'10/165 | Simi Valley, CA | Hawaii Pacific | USA | R/R |
![]() | Caden Petrey | IF | 6'0/210 | Williamsburg, KY | University of Cumberlands | USA | R/R |
![]() | Talan Zenk | Util | 5'10/185 | Brier, WA | Everett CC | USA | R/R |
Outfield
Photo | Name | Pos | Ht/Wt | Home Town | School | Country | Bat/Thw |
---|---|---|---|---|---|---|---|
![]() | Jaisen Abner | OF | 5-9/180 | Seattle, WA | Seattle U | USA | R/R |
![]() | Carter Cathers | OF | 6'3/225 | Nanaimo BC | Cloud County CC | CAN | R/R |
![]() | Raoul Fabian Jr | OF | 6'0/200 | Oakland, CA | San Jose State | USA | R/R |
![]() | Andrew Ivy | OF | 5'9/165 | Chicago IL | Arizona Christian | USA | L/L |
![]() | Alessandro Volpe | OF | 6'1/195 | Toronto, ON | Lindenwood University | CAN | R/R |
![]() | Eli Watson | OF | 6'1/200 | Jeffersonville, IN | Bellarmine | USA | L/R |
![]() | Owen Wessel | OF | 5'8/165 | Huntington Beach, CA | Hawaii Pacific | USA | R/R |